Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number
|
---|
1580875 |
1580878 |
1580881 |
1580883 |
1580889 |
1580890 |
1580895 |
1580901 |
1580904 |
1580960 |
TC-0790395-10-1-50 |
TC-1210-006-1-2-00 |
TC-2521094 |
Part Number |
Standard Unit Price
| Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Case material | Connector orientation | Connector type | Contact spacing (mm) | Contact surface | Industrial goods | Manufacturer part # | Max. temperature (°C) | Nominal current (A) | Nominal voltage (V) | Nominal voltage (V AC) | No. of rows | Pin diameter (mm) | Pin length (PCB) (mm) | Pin shape | Pins per row | Product size (height) (mm) | Product size (width) (mm) | Product size (length) (mm) | Separable | Socket depth (mm) | Total number of pins | Type (manufacturer type) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.52 € | 1 | Available | 3 Days | Polyester | Parallel (to the PCB) | Socket strip. right angle | 2.54 | Gold plated | No | 1580875 | +105 | 3 | 600 | - | 1 | 0.70 | 3.20 | Rectangular | 20 | 5.60 | 7.2 | 51.30 | No | 4.2 | 20 | 1580875 | ||
2.57 € | 1 | Available | 3 Days | Polyester | Parallel (to the PCB) | Socket strip. right angle | 2.54 | Gold plated | No | 1580878 | +105 | 3 | 600 | - | 1 | 0.70 | 3.20 | Rectangular | 36 | 5.60 | 7.2 | 91.94 | No | 4.2 | 36 | 1580878 | ||
0.88 € | 1 | Available | 3 Days | Polyester | Perpendicular (to the PCB) | Socket strip. straight | 2.54 | - | No | 1580881 | +105 | 3 | 600 | - | 2 | 0.60 | 3.20 | Rectangular | 8 | 5 | 11.70 | 20.82 | No | 6.20 | 16 | 1580881 | ||
0.97 € | 1 | Available | 3 Days | Polyester | Perpendicular (to the PCB) | Socket strip. straight | 2.54 | - | No | 1580883 | +105 | 3 | 600 | - | 2 | 0.60 | 3.20 | Rectangular | 10 | 5 | 11.70 | 25.90 | No | 6.20 | 20 | 1580883 | ||
1.85 € | 1 | Available | 3 Days | Polyester | Perpendicular (to the PCB) | Socket strip. straight | 2.54 | - | No | 1580889 | +105 | 3 | 600 | - | 2 | 0.60 | 3.20 | Rectangular | 17 | 5 | 11.70 | 43.68 | No | 6.20 | 34 | 1580889 | ||
2.05 € | 1 | Available | 3 Days | Polyester | Perpendicular (to the PCB) | Socket strip. straight | 1.27 | Gold plated | No | 1580890 | +105 | 1 | - | 300 | 1 | 0.50 | 2.40 | Rectangular | 25 | 2.14 | 6.7 | 32.13 | No | 4.3 | 25 | 1580890 | ||
1.33 € | 1 | Available | 3 Days | Polyester | Parallel (to the PCB) | Socket strip. right angle | 2.54 | - | No | 1580895 | +105 | 3 | 600 | - | 2 | 0.60 | 3.20 | Rectangular | 8 | 8.20 | 12.54 | 20.82 | No | 6.20 | 16 | 1580895 | ||
0.83 € | 1 | 3 Days | Polyester | Parallel (to the PCB) | Socket strip. right angle | 2.54 | - | No | 1580901 | +105 | 3 | 600 | - | 2 | 0.60 | 3.20 | Rectangular | 17 | 8.20 | 12.54 | 43.68 | No | 6.20 | 34 | 1580901 | |||
2.37 € | 1 | Available | 3 Days | PBT | Perpendicular (to the PCB) | Socket strip. straight | 2.54 | Gold plated | No | 1580904 | +105 | 3 | 600 | - | 1 | 0.40 | 3.30 | - | 20 | 5.5 | 6.8 | 50.8 | Yes | 3.5 | 20 | 1580904 | ||
2.57 € | 1 | Available | 3 Days | Polyester | Perpendicular (to the PCB) | Socket strip. straight | 2.54 | Gold plated | No | 1580960 | +105 | 3 | 600 | - | 1 | 0.70 | 2.80 | Rectangular | 36 | 2.5 | 8.5 | 91.44 | No | 4.2 | 36 | 1580960 | ||
1.00 € | 1 | 3 Days | Thermoplastic material | Perpendicular (to the PCB) | Socket strip. straight | 5.08 | Tin plated | No | TC-0790395-10-1-50 | +125 | 7.90 | - | 500 | 1 | - | 2.59 | - | 10 | 5.08 | 10.49 | 50.8 | No | - | 10 | TC-0790395-10-1-50 | |||
0.67 € | 1 | Available | 3 Days | Thermoplastic material | Perpendicular (to the PCB) | Socket strip. straight | 1.27 | Gold plated | No | TC-1210-006-1-2-00 | +105 | 1 | - | 500 | 2 | - | 2.40 | - | 3 | 3 | 4.27 | 6.7 | No | - | 6 | TC-1210-006-1-2-00 | ||
119.83 € | 100 Pieces Per Package | 1 pack | Available | 28 Days | Polyester | Perpendicular (to the PCB) | Socket strip. straight | 2.54 | - | Yes | TC-2521094 | +105 | 3 | 600 | - | 2 | 0.60 | 3.20 | Rectangular | 17 | 5 | 11.70 | 43.68 | No | 6.20 | 34 | TC-252 1094 |
Loading...
Colour | Black | Connection (components) | Contact material | Copper alloy | |
---|---|---|---|---|---|
Min. temperature(°C) | -40 | Product type | Receptacles (standard) | RoHS-compliant | Yes |
Configure
Basic Attributes
Case material
Connector orientation
Connector type
Contact spacing(mm)
Contact surface
Industrial goods
Manufacturer part #
Max. temperature(°C)
Nominal current(A)
Nominal voltage(V)
Nominal voltage(V AC)
No. of rows
Pin diameter(mm)
Pin length (PCB)(mm)
Pin shape
Pins per row
Product size (height)(mm)
Product size (width)(mm)
Product size (length)(mm)
Separable
Socket depth(mm)
Total number of pins
Type (manufacturer type)
Filter by standard shipping days
Optional Attributes