Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Main Body Material | Overall Length (mm) | Jaw tip width (mm) | Jaw width (mm) | Material (details) | Material | Material properties | Tip length (mm) | Tip shape (tweezers) | Type (misc.) | Type (tweezers) | Weight (g) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.35 € | 1 | Available | 3 Days | Other | 125 | - | - | - | Plastic | - | - | Trapezoidal | Needle-nose | - | - | |
23.03 € | 1 | 3 Days | Titanium | 110 | 1 | 0.8 | Matt titanium | - | rust-proof | 27 | Extra pointy | super-pointed | - | 9 | ||
25.04 € | 1 | 3 Days | Titanium | 120 | 0.6 | 0.7 | Matt titanium | - | rust-proof | 25 | Extra pointy | super-pointed | - | 9 | ||
25.21 € | 1 | 3 Days | Titanium | 145 | - | 2.3 | - | - | rust-proof | 13 | Blunt. fine | - | - | 15 | ||
23.83 € | 1 | Available | 7 Days | - | - | - | - | - | - | - | - | - | - | - | - | |
20.83 € | 1 | Available | 7 Days | - | - | - | - | - | - | - | - | - | - | - | - | |
25.41 € | 1 | Available | 7 Days | - | - | - | - | - | - | - | - | - | - | - | - | |
24.84 € | 1 | Available | 7 Days | - | - | - | - | - | - | - | - | - | - | - | - | |
29.05 € | 1 | Available | 7 Days | - | - | - | - | - | - | - | - | - | - | - | - | |
21.97 € | 1 | Available | 7 Days | - | - | - | - | - | - | - | - | - | - | - | - | |
26.71 € | 1 | Available | 7 Days | - | - | - | - | - | - | - | - | - | - | - | - | |
22.17 € | 1 | Available | 7 Days | - | - | - | - | - | - | - | - | - | - | - | - | |
26.91 € | 1 | Available | 7 Days | - | - | - | - | - | - | - | - | - | - | - | - | |
21.85 € | 1 | Available | 3 Days | - | - | - | - | - | - | - | - | - | - | - | - | |
26.52 € | 1 | Available | 7 Days | - | - | - | - | - | - | - | - | - | - | - | - | |
11.89 € | 1 | Available | 7 Days | - | - | - | - | - | - | - | - | - | - | - | - | |
15.13 € | 1 | Available | 7 Days | - | - | - | - | - | - | - | - | - | - | - | - | |
9.24 € | 1 | 3 Days | Other | 150 | - | 13 | - | Steel | polishing|nickel plated | 44 | Pointed. curved | - | - | 20 | ||
9.97 € | 1 | 3 Days | Other | 150 | - | 13 | - | Steel | polishing | 44 | Pointed. curved | - | - | 23 | ||
14.64 € | 1 | Available | 3 Days | Other | 150 | - | 13 | - | Steel | - | 44 | Blunt. curved | - | - | 22 | |
8.07 € | 1 | 3 Days | Other | 145 | - | 4 | - | Steel | polishing|nickel plated | 18 | Blunt | - | - | 25 | ||
8.37 € | 1 | Available | 3 Days | Other | 145 | - | 4 | - | Steel | polishing | 18 | Blunt | - | - | 26 | |
9.13 € | 1 | 7 Days | Other | 145 | - | 4 | - | Steel | nickel plated|insulated | 18 | Blunt | - | - | 31 | ||
13.52 € | 1 | Available | 3 Days | Other | 145 | - | 4 | - | Steel | - | 18 | Flat. round | - | - | 29 | |
8.57 € | 1 | 6 Days | Other | 140 | - | - | - | Steel | nickel plated | - | Blunt | - | - | 19 | ||
5.72 € | 1 | 3 Days | Other | 120 | - | 1 | - | Steel | polishing|nickel plated | 14 | Blunt. fine | - | - | 14 | ||
6.49 € | 1 | 3 Days | Other | 120 | - | 1 | - | Steel | polishing | 14 | Pointed. fine | - | - | 14 | ||
15.96 € | 1 | Available | 7 Days | Other | 120 | - | - | - | Special steel | rust-proof | - | Pointed. fine | - | - | - | |
3.31 € | 1 | 3 Days | Other | 110 | - | - | - | Sheet metal | nickel plated | - | Pointed. fine | - | - | 12 | ||
13.20 € | 1 | 3 Days | Other | 120 | - | 2 | - | Plastic | - | 30 | Flat. round | - | NK2A | 5 | ||
13.20 € | 1 | 3 Days | Other | 120 | - | 3 | - | Plastic | - | 11 | Flat. wide | - | NKR | 4 | ||
13.20 € | 1 | 3 Days | Other | 120 | - | 6 | - | Plastic | - | - | Half-round | - | NK35A | 5 | ||
13.20 € | 1 | 3 Days | Other | 120 | - | 12 | - | Plastic | - | - | Hook-shape. blunt | - | NK6 | 5 | ||
13.20 € | 1 | 3 Days | Other | 120 | - | 1 | - | Plastic | - | 12 | Pointed. off-centre | - | NK7 | 4 | ||
20.84 € | 1 | 3 Days | Stainless Steel / Other | 125 | - | 1.5 | - | Stainless steel|Plastic | - | 26 | Flat. round | - | - | 17 | ||
20.84 € | 1 | 3 Days | Stainless Steel / Other | 125 | - | 2 | - | Stainless steel|Plastic | - | 26 | Blunt | - | - | 17 | ||
20.84 € | 1 | 3 Days | Stainless Steel / Other | 125 | - | 1 | - | Stainless steel|Plastic | - | 26 | Blunt. slim | - | - | 17 | ||
20.84 € | 1 | 3 Days | Stainless Steel / Other | 125 | - | 0.8 | - | Stainless steel|Plastic | - | 26 | - | - | - | 17 | ||
20.84 € | 1 | 3 Days | Stainless Steel / Other | 125 | - | 1.5 | - | Stainless steel|Plastic | - | 26 | - | - | - | 17 | ||
20.84 € | 1 | 7 Days | Stainless Steel / Other | 125 | - | 1 | - | Stainless steel|Plastic | - | 26 | Blunt. slim | - | - | 17 |
Loading...
Product type | Precision tweezers |
---|
Configure
Basic Attributes
Main Body Material
Overall Length(mm)
Jaw tip width(mm)
Jaw width(mm)
Material (details)
Material
Material properties
Tip length(mm)
Tip shape (tweezers)
Type (misc.)
Type (tweezers)
Weight(g)
Type
Filter by standard shipping days
Optional Attributes