Shipping Days |
|
---|
?* Information on days to ship and prices
Starting from∗ : | 0.15 € |
---|---|
Min. Shipping Days : | 3 Days |
*Unit price with basic configuration
Starting from∗ : | 2.79 € |
---|---|
Min. Shipping Days : | 3 Days |
*Unit price with basic configuration
Starting from∗ : | 1.53 € |
---|---|
Min. Shipping Days : | 3 Days |
*Unit price with basic configuration
Starting from∗ : | 2.37 € |
---|---|
Min. Shipping Days : | 3 Days |
*Unit price with basic configuration
Starting from∗ : | 0.04 € |
---|---|
Min. Shipping Days : | 3 Days |
*Unit price with basic configuration
Starting from∗ : | 3.40 € |
---|---|
Min. Shipping Days : | 3 Days |
*Unit price with basic configuration
Starting from∗ : | 5.23 € |
---|---|
Min. Shipping Days : | 3 Days |
*Unit price with basic configuration
Brand |
---|
Product Series |
Starting from∗ |
Min. Shipping Days : |
Band Diameter(mm) |
Overall Length(mm) |
Width(mm) |
Material |
Color |
Environment resistance |
Flame retardant grade (main raw materials) |
Special Function/Application |
Representative Standard |
Brand | TRU COMPONENTS | TRU COMPONENTS | TRU COMPONENTS | TRU COMPONENTS | TRU COMPONENTS | TRU COMPONENTS | TRU COMPONENTS |
---|---|---|---|---|---|---|---|
Product Series | |||||||
Starting from∗ | 0.15 € *Unit price with basic configuration Volume Discount | 2.79 € *Unit price with basic configuration Volume Discount | 1.53 € *Unit price with basic configuration Volume Discount | 2.37 € *Unit price with basic configuration Volume Discount | 0.04 € *Unit price with basic configuration Volume Discount | 3.40 € *Unit price with basic configuration Volume Discount | 5.23 € *Unit price with basic configuration Volume Discount |
Min. Shipping Days : | 3 Days | 3 Days | 3 Days | 3 Days | 3 Days | 3 Days | 3 Days |
Band Diameter(mm) | - | - | - | - | - | - | - |
Overall Length(mm) | - | - | - | - | - | - | - |
Width(mm) | - | - | - | - | - | - | - |
Material | - | - | - | - | - | - | - |
Color | - | - | - | - | - | - | - |
Environment resistance | - | - | - | - | - | - | - |
Flame retardant grade (main raw materials) | - | - | - | - | - | - | - |
Special Function/Application | - | - | - | - | - | - | - |
Representative Standard | - | - | - | - | - | - | - |
Loading...